One of the most common questions we hear: “Do I make too much — or too little — to get help paying for health insurance?” Thanks to the ACA, a wide range of incomes qualify. Here’s how it works.
| Household Size | 100% FPL | 150% FPL | 250% FPL | 400% FPL |
|---|---|---|---|---|
| 1 person | $15,960 | $23,940 | $39,900 | $63,840 |
| 2 people | $21,640 | $32,460 | $54,100 | $86,560 |
| 3 people | $27,320 | $40,980 | $68,300 | $109,280 |
| 4 people | $33,000 | $49,500 | $82,500 | $132,000 |
| 5 people | $38,680 | $58,020 | $96,700 | $154,720 |
| 6 people | $44,360 | $66,540 | $110,900 | $177,440 |
| 7 people | $50,040 | $75,060 | $125,100 | $200,160 |
| 8 people | $55,720 | $83,580 | $139,300 | $222,880 |
Eligibility generally falls between 100–400% FPL, though enhanced subsidies extend beyond 400%. There is currently no hard upper income cutoff.
You may still qualify for subsidies if your employer’s plan doesn’t meet ACA affordability standards. A local advisor can compare your options for free.
If your income changes mid-year due to a job change, marriage, or other life event, you may qualify for a Special Enrollment Period to update your coverage.
Our local Utah advisors are available Mon–Fri, 9am–5pm. Help is always free.
Or call us directly: 801-449-0889